Our forged fittings are crafted for high-pressure and high-temperature applications, available in types like elbows, tees, couplings, unions, plugs, bushings, and caps. We manufacture them in materials such as stainless steel, carbon steel, alloy steel, and high nickel alloys, adhering to standards like ASME/ANSI B16.11, with sizes ranging from 1/8” to 4” and pressure ratings of 2000#, 3000#, 6000#, and 9000#. These fittings come in socket weld and threaded connections, undergo strict quality testing, and are supplied with certifications like EN 10204 3.1/3.2 and NACE MR 01-75 compliance.
| Range | 15 NB UP TO 100 NB IN 2000 LBS, 3000 LBS, 6000 LBS & 9000 LBS, 150 LBS, 250 LBS. |
|---|---|
| Form | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap. |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347H. |
| Duplex Steel | ASTM / ASME SA 182 F 44, F 45, F51, F53, F55, F60. |
| Range | 15 NB UP TO 100 NB IN 2000 LBS, 3000 LBS, 6000 LBS & 9000 LBS, 150 LBS, 250 LBS. |
|---|---|
| Form | Socket Weld Fittings: Elbow 90 Deg, Cross, Tee, Elbow 45 Deg, Coupling, Half Coupling & End Cap. |
| Carbon Steel | ASTM / ASME A105, ASTM / ASME A 350 LF 2. |
| Alloy Steel | ASTM / ASME A 182 GR F5, F9, F11, F12, F22, F91. |
| Range | 15 NB to 100 NB available in 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS, 150 LBS, and 250 LBS. |
|---|---|
| Form | Socket weld fittings including 90-degree elbow, cross, tee, 45-degree elbow, coupling, half coupling, and end cap. |
| Nickel Alloy | ASTM/ASME SB 564 UNS 2200 (Nickel 200), UNS 4400 (Monel 400), UNS 8825 (Inconel 825), UNS 6600 (Inconel 600), UNS 6601 (Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C 276), ASTM/ASME SB 160 UNS 2201 (Nickel 201), ASTM/ASME SB 472 UNS 8020 (Alloy 20/20 CB 3). |
| Copper Alloy | ASTM/ASME SB 61 UNS C 92200, ASTM/ASME SB 62 UNS C 83600, ASTM/ASME SB 151 UNS 70600, 71500 (Cu-Ni 90/10), C 70600 (Cu-Ni 70/30), ASTM/ASME SB 152 UNS C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. |
| Hastelloy Grades | C-22, C-276, C-2000. |
|---|---|
| Hastelloy Fittings | Union Coupling (Full & Half), Cross, Forged Elbow, Hex Nipple, Plug, Bushing, Boss, Insert, Adapter, Socket, Forged Tee, Olets (Weldolet, Sockolet, Elbowlet, Thredolet, Nipolet, Latrolet, Sweepolet). |
| Inconel Grades | 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750. |
|---|---|
| Standard | ASTM / ASME SB 564. |
| Fitting Types | Elbows (90° & 45°), Tees (Equal & Reducing), Unions, Crosses, Couplings (Full & Half), Reducing Sockets, Caps, Plugs (Hex & Square), Nipples (Hex & Reducing), Bushings, Olets (Sockolet, Weldolet, Thredolet, Elbolet). |
| Monel Grades | 400, K500. |
|---|---|
| Fitting Types | Elbows, Tees (Equal & Unequal), Reducers (Concentric & Eccentric), Couplings (Full, Half & Reducing), Caps, Crosses, Unions, Bushings (Hex, Reducing, Flash), Plugs, Nipples & Swage Nipples, Reducer Inserts, Bosses, Laterals, Street Elbows, Branch Connections (Weldolets, Thredolets, Sockolets, Flexolets, Latrolets, Elbolets, Sweepolets, Insert Weldolets, Nippolets, Brazolets, Coupolets). |
| Titanium Grades | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 7, Grade 9, Grade 23. |
|---|---|
| Dimensional Range | Nominal Bore (NB): 1/2" to 4". |
| Component Types |
Unions: Titanium Unions Couplings: Full Couplings, Half Couplings, Reducing Couplings Crosses: Titanium Cross Fittings Elbows: Forged Titanium Elbows (Standard and Custom) Nipples: Hex and Swage Nipples Plugs: Titanium Plugs (Hex & Standard Variants) Bushings: Reducing and Hex Bushings Bosses: Titanium Boss Fittings Inserts: Titanium Inserts for Critical Applications Adapters: Threaded and Socket Adapters Sockets: Precision Titanium Sockets Tees: Forged Equal and Reducing Tees Olets: Branch Connection Fittings Including: Weldolets, Sockolets, Elbowlets, Thredolets, Nipolets, Latrolets, Sweepolets. |
| Aluminum Grades |
Series 1000 (Pure Aluminum) Series 2000 (Al-Copper Alloys) Series 3000 (Al-Manganese Alloys) Series 5000 (Al-Magnesium Alloys) Series 6000 (Al-Magnesium-Silicon Alloys) Series 7000 (Al-Zinc Alloys). |
|---|